You will be required to write a six-page report (APA), using the following format: Introduction: Both qualitative and quantitative) reasons used in selecting each of the stock

  

You will be required to write a six-page report (APA), using the following format:

Introduction: Both qualitative and quantitative) reasons used in selecting each of the stocks in your portfolio. This must also include a brief background of the companies. 

Analysis: Ratio analysis of each of your four companies and the performance of portfolio during the duration of the project. This section must explain the key possible causes for the volatility (changes in the weekly prices of the stocks) in the performance of your portfolio.

Recommendations: must be based on either one of the following (a) Buy, (b) Sell, (c) Hold. They should be driven by the performance of the portfolio and relevant concepts. 

Conclusion: Must include lessons learnt from the project.

  • investmentprojectUPDATE.xlsx

Investment Tracking

QUALITY: 100% ORIGINAL PAPER NO ChatGPT.NO PLAGIARISMCUSTOM PAPER

Best Custom Essay Writing Services

Looking for unparalleled custom paper writing services? Our team of experienced professionals at AcademicWritersBay.com is here to provide you with top-notch assistance that caters to your unique needs.

We understand the importance of producing original, high-quality papers that reflect your personal voice and meet the rigorous standards of academia. That’s why we assure you that our work is completely plagiarism-free—we craft bespoke solutions tailored exclusively for you.

Why Choose AcademicWritersBay.com?

  • Our papers are 100% original, custom-written from scratch.
  • We’re here to support you around the clock, any day of the year.
  • You’ll find our prices competitive and reasonable.
  • We handle papers across all subjects, regardless of urgency or difficulty.
  • Need a paper urgently? We can deliver within 6 hours!
  • Relax with our on-time delivery commitment.
  • We offer money-back and privacy guarantees to ensure your satisfaction and confidentiality.
  • Benefit from unlimited amendments upon request to get the paper you envisioned.
  • We pledge our dedication to meeting your expectations and achieving the grade you deserve.

Our Process: Getting started with us is as simple as can be. Here’s how to do it:

  • Click on the “Place Your Order” tab at the top or the “Order Now” button at the bottom. You’ll be directed to our order form.
  • Provide the specifics of your paper in the “PAPER DETAILS” section.
  • Select your academic level, the deadline, and the required number of pages.
  • Click on “CREATE ACCOUNT & SIGN IN” to provide your registration details, then “PROCEED TO CHECKOUT.”
  • Follow the simple payment instructions and soon, our writers will be hard at work on your paper.

AcademicWritersBay.com is dedicated to expediting the writing process without compromising on quality. Our roster of writers boasts individuals with advanced degrees—Masters and PhDs—in a myriad of disciplines, ensuring that no matter the complexity or field of your assignment, we have the expertise to tackle it with finesse. Our quick turnover doesn’t mean rushed work; it means efficiency and priority handling, ensuring your deadlines are met with the excellence your academics demand.

ORDER NOW and experience the difference with AcademicWritersBay.com, where excellence meets timely delivery.

NO PLAGIARISM
 
Week 1 Close 12/16/2023
# Shares Company Market Symbol Price Per Share Total
981 VinFast Auto Ltd. VFS $7.88 $7,730.28
1,555 Rhythm Pharmaceuticals, Inc. RYTM $47.20 $73,396.00
680 Indivior PLC INDV $14.83 $10,084.40
495 PG&E Corporation PCG $17.76 $8,791.20
Current Value: $100,001.88
Week 2 Close 12/23/2023
# Shares Company Market Symbol Price Per Share Total Changes YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $5.00 $4,905.00 -$2,825.28 -$2,825.28 -4.23%
1555 Rhythm Pharmaceuticals, Inc. RYTM $46.50 $72,307.50 -$1,088.50 -$1,088.50
680 Indivior PLC INDV $12.00 $8,160.00 -$1,924.40 -$1,924.40
495 PG&E Corporation PCG $21.00 $10,395.00 $1,603.80 $1,603.80 Weekly Return
Current Value: $95,767.50 -$4,234.38 -$4,234.38 -4.23%
Week 3 Close 01/12/2024
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD ROI
981 VinFast Auto Ltd. VFS $6.59 $6,464.79 $1,559.79 -$1,265.49 -10.82%
1555 Rhythm Pharmaceuticals, Inc. RYTM $40.68 $63,257.40 -$9,050.10 -$10,138.60
680 Indivior PLC INDV $15.87 $10,791.60 $2,631.60 $707.20
495 PG&E Corporation PCG $17.51 $8,667.45 -$1,727.55 -$123.75 Weekly Return
Current Value: $89,181.24 -$6,586.26 -$10,820.64 -6.88%
Week 4 Close 02/02/2024
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $5.72 $5,611.32 -$853.47 -$2,118.96 -4.45%
1555 Rhythm Pharmaceuticals, Inc. RYTM $44.88 $69,788.40 $6,531.00 -$3,607.60
680 Indivior PLC INDV $17.51 $11,906.80 $1,115.20 $1,822.40
495 PG&E Corporation PCG $16.65 $8,241.75 -$425.70 -$549.45 Weekly Return
Current Value: $95,548.27 $6,367.03 -$4,453.61 7.14%
Week 5 Close 02/09/2024
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $5.25 $5,150.25 -$461.07 -$2,580.03 4.83%
1555 Rhythm Pharmaceuticals, Inc. RYTM $51.18 $79,584.90 $9,796.50 $6,188.90
680 Indivior PLC INDV $17.73 $12,056.40 $149.60 $1,972.00
495 PG&E Corporation PCG $16.25 $8,043.75 -$198.00 -$747.45 Weekly Return
Current Value: $104,835.30 $9,287.03 $4,833.42 9.72%
Week 6 Close10/13/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $0.00 -$5,150.25 -$7,730.28 -100.00%
1555 Rhythm Pharmaceuticals, Inc. RYTM $0.00 -$79,584.90 -$73,396.00
680 Indivior PLC INDV $0.00 -$12,056.40 -$10,084.40
495 PG&E Corporation PCG $0.00 -$8,043.75 -$8,791.20 Weekly Return
Current Value: $0.00 -$104,835.30 -$100,001.88 -100.00%
Week 7 Close 10/20/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $0.00 $0.00 -$7,730.28 -100%
1555 Rhythm Pharmaceuticals, Inc. RYTM $0.00 $0.00 -$73,396.00
680 Indivior PLC INDV $0.00 $0.00 -$10,084.40
495 PG&E Corporation PCG $0.00 $0.00 -$8,791.20 Weekly Return
Current Value: $0.00 $0.00 -$100,001.88 ERROR:#DIV/0!
Week 8 Close 10/27/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $0.00 $0.00 -$7,730.28 -1
1555 Rhythm Pharmaceuticals, Inc. RYTM $0.00 $0.00 -$73,396.00
680 Indivior PLC INDV $0.00 $0.00 -$10,084.40
495 PG&E Corporation PCG $0.00 $0.00 -$8,791.20 Weekly Return
Current Value: $0.00 $0.00 -$100,001.88 ERROR:#DIV/0!
Week 9 Close 11/03/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $0.00 $0.00 -$7,730.28 -1
1555 Rhythm Pharmaceuticals, Inc. RYTM $0.00 $0.00 -$73,396.00
680 Indivior PLC INDV $0.00 $0.00 -$10,084.40
495 PG&E Corporation PCG $0.00 $0.00 -$8,791.20 Weekly Return
Current Value: $0.00 $0.00 -$100,001.88 ERROR:#DIV/0!
Week 10 Close 11/10/2023
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $0.00 $0.00 -$7,730.28 -1
1555 Rhythm Pharmaceuticals, Inc. RYTM $0.00 $0.00 -$73,396.00
680 Indivior PLC INDV $0.00 $0.00 -$10,084.40
495 PG&E Corporation PCG $0.00 $0.00 -$8,791.20 Weekly Return
Current Value: $0.00 $0.00 -$100,001.88 ERROR:#DIV/0!
Week 11 Close11/17/2023
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $0.00 $0.00 -$7,730.28 -1
1555 Rhythm Pharmaceuticals, Inc. RYTM $0.00 $0.00 -$73,396.00
680 Indivior PLC INDV $0.00 $0.00 -$10,084.40
495 PG&E Corporation PCG $0.00 $0.00 -$8,791.20 Weekly Return
Current Value: $0.00 $0.00 -$100,001.88 ERROR:#DIV/0!
Week 12 Close 11/24/2023
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $0.00 $0.00 -$7,730.28 -1
1555 Rhythm Pharmaceuticals, Inc. RYTM $0.00 $0.00 -$73,396.00
680 Indivior PLC INDV $0.00 $0.00 -$10,084.40
495 PG&E Corporation PCG $0.00 $0.00 -$8,791.20 Weekly Return
Current Value: $0.00 $0.00 -$100,001.88 ERROR:#DIV/0!
Week13 Close 12/01/2023
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $0.00 $0.00 -$7,730.28 -1
1555 Rhythm Pharmaceuticals, Inc. RYTM $0.00 $0.00 -$73,396.00
680 Indivior PLC INDV $0.00 $0.00 -$10,084.40
495 PG&E Corporation PCG $0.00 $0.00 -$8,791.20 Weekly Return
Current Value: $0.00 $0.00 -$100,001.88 ERROR:#DIV/0!
Week 14 Close 12/08/2023
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss) YTD Return
981 VinFast Auto Ltd. VFS $0.00 $0.00 -$7,730.28 -1
1555 Rhythm Pharmaceuticals, Inc. RYTM $0.00 $0.00 -$73,396.00
680 Indivior PLC INDV $0.00 $0.00 -$10,084.40
495 PG&E Corporation PCG $0.00 $0.00 -$8,791.20 Weekly Return